| S.No. | Title and Authors Name |
|---|---|
| 1 | Development and validation of a spectrofluorimetric method for the estimation of pyrazinamide in bulk and formulation Authors: Sachin Bhusari, Madhuri Deshmukh, Pravin Wakte Pages:1-6 Country:India How to cite this article: Bhusari S., Deshmukh M., Wakte P. "Development and validation of a spectrofluorimetric method for the estimation of pyrazinamide in bulk and formulation". National Journal of Advanced Research, Vol 10, Issue 1, 2024, Pages 1-6 |
| 2 | |
| 3 | Sem microscopic and ftir examination of plastic bottle waste degradation using bakery yeast Authors: Shiutsu K Thongliu, Wetele Kapfo, Murali M Pages:9-13 Country:India How to cite this article: Thongliu S. K., Kapfo W., M M. "Sem microscopic and ftir examination of plastic bottle waste degradation using bakery yeast". National Journal of Advanced Research, Vol 10, Issue 1, 2024, Pages 9-13 |
| 4 | The role of data analytics in optimizing supply chain networks for sustainability Authors: Olamijulo Oluyosola Elizabeth, Isaac Rabbles Kwofie, Musa AbdulWadud Olagoke, OJO John Ifeoluwa, Adeyeye Oladimeji Gboyega Pages:14-22 Country:Nigeria How to cite this article: Elizabeth O. O., Kwofie I. R., Olagoke M. A., Ifeoluwa O. J., Gboyega A. O. "The role of data analytics in optimizing supply chain networks for sustainability". National Journal of Advanced Research, Vol 10, Issue 1, 2024, Pages 14-22 |
| 5 | Medicinal plants diversity on Syed Ammal Arts and Science College Campus Authors: S Sabana Sharmi, V Tamizhazhagan Pages:23-30 Country:India How to cite this article: Sharmi S. S., Tamizhazhagan V. "Medicinal plants diversity on Syed Ammal Arts and Science College Campus". National Journal of Advanced Research, Vol 10, Issue 1, 2024, Pages 23-30 |
| 6 | Transgressive teaching: Pedagogic practices and the aesthetic representation of racial politics within classrooms Authors: Heba Fatima Pages:31-34 Country:India How to cite this article: Fatima H. "Transgressive teaching: Pedagogic practices and the aesthetic representation of racial politics within classrooms". National Journal of Advanced Research, Vol 10, Issue 1, 2024, Pages 31-34 |
| 7 | The medicinal significance of cydonia oblonga M - A Review Authors: Mehnaz Aijaz, Eyram Hamid Pages:35-40 Country:India How to cite this article: Aijaz M., Hamid E. "The medicinal significance of cydonia oblonga M - A Review". National Journal of Advanced Research, Vol 10, Issue 1, 2024, Pages 35-40 |
| 8 | Artisanal fresh cheese quality improvement using hurdle technologies combination Authors: Dely M, Zaouak A, Ben Haj Koubair H, Mnasser H, Mankai M Pages:41-50 Country:Tunisia How to cite this article: M D., A Z., H B. H. K., H M., M M. "Artisanal fresh cheese quality improvement using hurdle technologies combination". National Journal of Advanced Research, Vol 10, Issue 1, 2024, Pages 41-50 |
| 9 | Effect of different ratios of vermicompost & soil on mung bean (Vigna radiata) seed germination and growth Authors: Asha Rani Pages:51-54 Country:India How to cite this article: Rani A. "Effect of different ratios of vermicompost & soil on mung bean (Vigna radiata) seed germination and growth". National Journal of Advanced Research, Vol 10, Issue 1, 2024, Pages 51-54 |
| 10 | Ethnobotanical survey of medicinal tree species serving in gastrointestinal ailments used by Tribal Communities of Mandvi, South Gujarat, India Authors: Muneshbhai B Baraiya, Prakruti A Khatsuriya, Naren K Patel, Pravinsang P Dodia, Shailesh K Mehta Pages:55-64 Country:India How to cite this article: Baraiya M. B., Khatsuriya P. A., Patel N. K., Dodia P. P., Mehta S. K. "Ethnobotanical survey of medicinal tree species serving in gastrointestinal ailments used by Tribal Communities of Mandvi, South Gujarat, India". National Journal of Advanced Research, Vol 10, Issue 1, 2024, Pages 55-64 |
| 11 | A review on impact of anthropogenic stress on biodiversity in Himalayan region of India: A floristic analysis Authors: Gousiya Majeed, Syed Aasif Hussain Andrabi, Sajjad Ahmad Khan Pages:65-68 Country:India How to cite this article: Majeed G., Andrabi S. A. H., Khan S. A. "A review on impact of anthropogenic stress on biodiversity in Himalayan region of India: A floristic analysis". National Journal of Advanced Research, Vol 10, Issue 1, 2024, Pages 65-68 |
| 12 | Improving the quality of fresh artisan cheeses by encapsulating thyme essential oil with LPS activation Authors: Dely M, Ben Haj Koubair H, Mnasser H, Mankai M Pages:69-77 Country:Tunisia How to cite this article: M D., H B. H. K., H M., M M. "Improving the quality of fresh artisan cheeses by encapsulating thyme essential oil with LPS activation". National Journal of Advanced Research, Vol 10, Issue 1, 2024, Pages 69-77 |
| 13 | Geostatistical methods for estimating iron ore reserves Authors: Rania Shebl, Ali Gamal Pages:78-82 Country:Egypt How to cite this article: Shebl R., Gamal A. "Geostatistical methods for estimating iron ore reserves". National Journal of Advanced Research, Vol 10, Issue 1, 2024, Pages 78-82 |
| 14 | Best Practices in Disaster Events and Management for Sustainable Recovery Authors: Ahmet Salih Selçuk, Eyüp Burak Günaydın Pages:83-86 Country:Turkey How to cite this article: Selçuk A. S., Günaydın E. B. "Best Practices in Disaster Events and Management for Sustainable Recovery". National Journal of Advanced Research, Vol 10, Issue 1, 2024, Pages 83-86 |
| 15 | Images of subversion: The jharokha portrait in the mewar ramayana Authors: Heba Fatima Pages:87-91 Country:India How to cite this article: Fatima H. "Images of subversion: The jharokha portrait in the mewar ramayana". National Journal of Advanced Research, Vol 10, Issue 1, 2024, Pages 87-91 |
